
MSC CRUISES
Cuba, Caribbean & Antilles
Rate "Starting"
Cruise Ship Name |
Departure dates |
Departure Port |
Itinenrary |
Nights |
Starting |
MSC ARMONIA | Apr: 15, 22*,29 May: 06*,13,20,27 Jun: 03*, 10,17*, 24 Jul: 05,12*,08,11*,22*29 Aug: 19,26* Sep: 02,09*,16,23*,30 Oct: 07*,14,21*28 |
From Miami | United States, Jamaica, Cayman Island, Mexico, Cuba, Honduras |
14 Nights | $ 1079 |
MSC OPERA | Nov: 26 Dec: 03*, 10, 17*, 24, 31* Jan : 07,14*, 21, 28* Feb: 18, 25* Mar: 03* |
From Havana or Cozumel |
Cuba, Belize, Honduras, Mexico,Jamaica, Cayman Island |
14 Nights | TBA |
MSC SEASIDE | Nov: 09, 23 Dec: 07,21 Jan: 04,18 Feb: 01,15, 29 Mar: 14, 28 |
From Miami | USA, Jamaica, Cayman Islands, Mexico, Bahamas |
7 Nights | $ 529 |
MSC MERAVIGLIA | Nov: 10, 24 Dec: 08, 22 Jan: 05,19 Feb: 02 Mar: 01, 15, 29 |
From Miami | USA, Bahamas,Mexico, Honduras |
7 Nights | $ 529 |
MSC DIVINA | Dec: 06 | From Miami | USA, Aruba, Curacao, Jamaica, Cayman Islands, Bahamas |
11 Nights | $ 739 |
MSC PREZIOSA |
Dec: 07,21 Jan: 04,18 Feb: 01, 15, 29 Mar: 14, 28 |
From Fort De France |
Martinique, Guadeloupe, Saint Luccia, Barbaros, Trinidad & Tobaco, Grenada, Saint Vincent,The Grenadines |
7 Nights | $ 639 |
Note: * in these dates the Itinerary will be inverted